Difference between revisions of "Main Page"
GertieUbpgdd (Talk | contribs) |
GertieUbpgdd (Talk | contribs) |
||
Line 4: | Line 4: | ||
{{social}} | {{social}} | ||
− | + | <table width="100%"> | |
+ | <tr style="vertical-align:top"> | ||
+ | <td width="50%"> | ||
<table style="border:.5em solid #aaaaaa; border-radius:.9em; -o-border-radius:radius|.9em; -icab-border-radius:.9em; -khtml-border-radius:.9em; -moz-border-radius:.9em; -webkit-border-radius:.9em; background-color:background|#dddddd; width:100%;"><tr><td> | <table style="border:.5em solid #aaaaaa; border-radius:.9em; -o-border-radius:radius|.9em; -icab-border-radius:.9em; -khtml-border-radius:.9em; -moz-border-radius:.9em; -webkit-border-radius:.9em; background-color:background|#dddddd; width:100%;"><tr><td> | ||
Line 12: | Line 14: | ||
{{:Main Page/Featured Article}}</td></tr></table> | {{:Main Page/Featured Article}}</td></tr></table> | ||
+ | </td> | ||
+ | <td width="50%"> | ||
+ | <table style="border:.5em solid #aaaaaa; border-radius:.9em; -o-border-radius:radius|.9em; -icab-border-radius:.9em; -khtml-border-radius:.9em; -moz-border-radius:.9em; -webkit-border-radius:.9em; background-color:background|#dddddd; width:100%;"><tr><td> | ||
+ | |||
+ | <big><big><center>'''Featured Tool'''</center></big></big> | ||
+ | |||
+ | ---- | ||
+ | {{:Main Page/Featured Tool}}</td></tr></table> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
Revision as of 05:53, 2 June 2012
|
|
Exploitation: Stack overflows • SQL injection • XSS • Cookies • File inclusion • Command injection • XSCF • Coldfusion hacking • Web exploitation Programming: Ascii shellcode • C • C++ • Perl • Python • LUA • Polymorphic • The bash book • SQL Backdoors (All Pages) |
Tools | |||||
---|---|---|---|---|---|
Vanguard | web application vulnerability testing engine written in perl with LibWhisker2 support | Jynx2 | Version 2.0 of the classic LD_Preload userland rootkit written in C | ||
Bleeding Life | PHP and MySQL based browser buffer overflow exploit pack | Kolkata | Configurable perl scanner that analyzes checksums to perform fingerprinting on web applications with static file analysis | ||
GScrape | Google scraper written perl for rapidly identifying vulnerable websites and generating statistics | Lfi_autopwn.pl | Given a file inclusion vulnerability, this Perl script will spawn a shell | ||
Mysql5 enumerator | Automatically map contents or query a remote database given a URL vulnerable to SQL injection with this perl script | Social Network Redirection Utility | Rickroll your friends with content-forged image redirects |
tr>