Questions about this topic? Sign up to ask in the talk tab.
Difference between revisions of "Memory addresses"
From NetSec
GertieUbpgdd (Talk | contribs) |
|||
| Line 1: | Line 1: | ||
Memory addresses are typically a 32-bit or 64-bit hexadecimal number referring to a region of random access memory (RAM). | Memory addresses are typically a 32-bit or 64-bit hexadecimal number referring to a region of random access memory (RAM). | ||
| + | |||
| + | This is what is typically contained by an "Absolute Pointer" or "Absolute Address". | ||
{{expand}} | {{expand}} | ||
| + | [[Category:Glossary]] | ||
Revision as of 03:28, 22 October 2012
Memory addresses are typically a 32-bit or 64-bit hexadecimal number referring to a region of random access memory (RAM).
This is what is typically contained by an "Absolute Pointer" or "Absolute Address".
| This article contains too little information, it should be expanded or updated. |
|---|
Things you can do to help:
|