Questions about this topic? Sign up to ask in the talk tab.
Difference between revisions of "ASCII"
From NetSec
AlizaLorenzo (Talk | contribs) (Created page with "<pre> DEC HEX CHAR NAME 0 00 NUL Null 1 01 STX Start of Header 2 02 SOT Start of Text 3 03 ETX End of Text 4 04 EOT End of Transmission 5 05 ENQ Enquiry 6 06 ACK Acknowledge 7 07...") |
Chantal21I (Talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | ::{| class="wikitable" width="40%" style="text-align:center" | |
− | DEC HEX CHAR NAME | + | |- |
− | 0 | + | !DEC |
− | 1 | + | !HEX |
− | 2 | + | !CHAR |
− | 3 | + | !NAME |
− | 4 | + | |- |
− | 5 | + | |0 |
− | 6 | + | |0x00 |
− | 7 | + | |NUL |
− | 8 | + | |Null |
− | 9 | + | |- |
− | 10 | + | |1 |
− | 11 | + | |0x01 |
− | 12 | + | |STX |
− | 13 | + | |Start of Header |
− | 14 | + | |- |
− | 15 | + | |2 |
− | 16 | + | |0x02 |
− | 17 | + | |SOT |
− | 18 | + | |Start of Text |
− | 19 | + | |- |
− | 20 | + | |3 |
− | 21 | + | |0x03 |
− | 22 | + | |ETX |
− | 23 | + | |End of Text |
− | 24 | + | |- |
− | 25 | + | |4 |
− | 26 | + | |0x04 |
− | 27 | + | |EOT |
− | 28 | + | |End of Transmission |
− | 29 | + | |- |
− | 30 | + | |5 |
− | 31 | + | |0x05 |
− | 32 | + | |ENQ |
− | 33 | + | |Enquiry |
− | 34 | + | |- |
− | 35 | + | |6 |
− | 36 | + | |0x06 |
− | 37 | + | |ACK |
− | 38 | + | |Acknowledge |
− | 39 | + | |- |
− | 40 | + | |7 |
− | 41 | + | |0x07 |
− | 42 | + | |BEL |
− | 43 | + | |Bell |
− | 44 | + | |- |
− | 45 | + | |8 |
− | 46 | + | |0x08 |
− | 47 | + | |BS |
− | 48 | + | |BackSpace |
− | 49 | + | |- |
− | 50 | + | |9 |
− | 51 | + | |0x09 |
− | 52 | + | |HT |
− | 53 | + | |Horizontal Tabulation |
− | 54 | + | |- |
− | 55 | + | |10 |
− | 56 | + | |0x0A |
− | 57 | + | |LF |
− | 58 | + | |Line Feed |
− | 59 | + | |- |
− | 60 | + | |11 |
− | 61 | + | |0x0B |
− | 62 | + | |VT |
− | 63 | + | |Vertical Tabulation |
− | 64 | + | |- |
− | 65 | + | |12 |
− | 66 | + | |0x0C |
− | 67 | + | ||FF |
− | 68 | + | |Form Feed |
− | 69 | + | |- |
− | 70 | + | |13 |
− | 71 | + | |0x0D |
− | 72 | + | |CR |
− | 73 | + | |Carriage Return |
− | 74 | + | |- |
− | 75 | + | |14 |
− | 76 | + | |0x0E |
− | 77 | + | |SO |
− | 78 | + | |Shift Out |
− | 79 | + | |- |
− | 80 | + | |15 |
− | 81 | + | |0x0F |
− | 82 | + | |SI |
− | 83 | + | |Shift In |
− | 84 | + | |- |
− | 85 | + | |16 |
− | 86 | + | |0x10 |
− | 87 | + | |DLE |
− | 88 | + | |Data Link Escape |
− | 89 | + | |- |
− | 90 | + | |17 |
− | 91 | + | |0x11 |
− | 92 | + | |DC1 |
− | 93 | + | |Device Control 1 (XON) |
− | 94 | + | |- |
− | 95 | + | |18 |
− | 96 | + | |0x12 |
− | 97 | + | |DC2 |
− | 98 | + | |Device Control 2 |
− | 99 | + | |- |
− | 100 | + | |19 |
− | 101 | + | |0x13 |
− | 102 | + | |DC3 |
− | 103 | + | |Device Control 3 (XOFF) |
− | 104 | + | |- |
− | 105 | + | |20 |
− | 106 | + | |0x14 |
− | 107 | + | |DC4 |
− | 108 | + | |Device Control 4 |
− | 109 | + | |- |
− | 110 | + | |21 |
− | 111 | + | |0x15 |
− | 112 | + | |NAK |
− | 113 | + | |Negative acknowledge |
− | 114 | + | |- |
− | 115 | + | |22 |
− | 116 | + | |0x16 |
− | 117 | + | |SYN |
− | 118 | + | |Synchronous Idle |
− | 119 | + | |- |
− | 120 | + | |23 |
− | 121 | + | |0x17 |
− | 122 | + | |ETB |
− | 123 | + | |End of Transmission Block |
− | 124 | + | |- |
− | 125 | + | |24 |
− | 126 | + | |0x18 |
− | 127 | + | |CAN |
− | + | |Cancel | |
+ | |- | ||
+ | |25 | ||
+ | |0x19 | ||
+ | |EM | ||
+ | |End of Medium | ||
+ | |- | ||
+ | |26 | ||
+ | |0x1A | ||
+ | |SUB | ||
+ | |Substitute | ||
+ | |- | ||
+ | |27 | ||
+ | |0x1B | ||
+ | |ESC | ||
+ | |Escape | ||
+ | |- | ||
+ | |28 | ||
+ | |0x1C | ||
+ | |FS | ||
+ | |File Separator | ||
+ | |- | ||
+ | |29 | ||
+ | |0x1D | ||
+ | |GS | ||
+ | |Group Separator | ||
+ | |- | ||
+ | |30 | ||
+ | |0x1E | ||
+ | |RS | ||
+ | |Record Separator | ||
+ | |- | ||
+ | |31 | ||
+ | |0x1F | ||
+ | |US | ||
+ | |Unit Separator | ||
+ | |- | ||
+ | |32 | ||
+ | |0x20 | ||
+ | |[Space] | ||
+ | |Space | ||
+ | |- | ||
+ | |33 | ||
+ | |0x21 | ||
+ | |! | ||
+ | |Exclamation mark | ||
+ | |- | ||
+ | |34 | ||
+ | |0x22 | ||
+ | |" | ||
+ | |Quotation mark | ||
+ | |- | ||
+ | |35 | ||
+ | |0x23 | ||
+ | |# | ||
+ | |Hash | ||
+ | |- | ||
+ | |36 | ||
+ | |0x24 | ||
+ | |$ | ||
+ | |Dollar | ||
+ | |- | ||
+ | |37 | ||
+ | |0x25 | ||
+ | |% | ||
+ | |Percent | ||
+ | |- | ||
+ | |38 | ||
+ | |0x26 | ||
+ | |& | ||
+ | |Ampersand | ||
+ | |- | ||
+ | |39 | ||
+ | |0x27 | ||
+ | |' | ||
+ | |Apostrophe | ||
+ | |- | ||
+ | |40 | ||
+ | |0x28 | ||
+ | |( | ||
+ | |Open bracket | ||
+ | |- | ||
+ | |41 | ||
+ | |0x29 | ||
+ | |) | ||
+ | |Close bracket | ||
+ | |- | ||
+ | |42 | ||
+ | |0x2A | ||
+ | |* | ||
+ | |Asterisk | ||
+ | |- | ||
+ | |43 | ||
+ | |0x2B | ||
+ | | + | ||
+ | |Plus | ||
+ | |- | ||
+ | |44 | ||
+ | |0x2C | ||
+ | |, | ||
+ | |Comma | ||
+ | |- | ||
+ | |45 | ||
+ | |0x2D | ||
+ | | - | ||
+ | |Dash | ||
+ | |- | ||
+ | |46 | ||
+ | |0x2E | ||
+ | |. | ||
+ | |Full stop | ||
+ | |- | ||
+ | |47 | ||
+ | |0x2F | ||
+ | |/ | ||
+ | |Slash | ||
+ | |- | ||
+ | |48 | ||
+ | |0x30 | ||
+ | |0 | ||
+ | |Zero | ||
+ | |- | ||
+ | |49 | ||
+ | |0x31 | ||
+ | |1 | ||
+ | |One | ||
+ | |- | ||
+ | |50 | ||
+ | |0x32 | ||
+ | |2 | ||
+ | |Two | ||
+ | |- | ||
+ | |51 | ||
+ | |0x33 | ||
+ | |3 | ||
+ | |Three | ||
+ | |- | ||
+ | |52 | ||
+ | |0x34 | ||
+ | |4 | ||
+ | |Four | ||
+ | |- | ||
+ | |53 | ||
+ | |0x35 | ||
+ | |5 | ||
+ | |Five | ||
+ | |- | ||
+ | |54 | ||
+ | |0x36 | ||
+ | |6 | ||
+ | |Six | ||
+ | |- | ||
+ | |55 | ||
+ | |0x37 | ||
+ | |7 | ||
+ | |Seven | ||
+ | |- | ||
+ | |56 | ||
+ | |0x38 | ||
+ | |8 | ||
+ | |Eight | ||
+ | |- | ||
+ | |57 | ||
+ | |0x39 | ||
+ | |9 | ||
+ | |Nine | ||
+ | |- | ||
+ | |58 | ||
+ | |0x3A | ||
+ | |: | ||
+ | |Colon | ||
+ | |- | ||
+ | |59 | ||
+ | |0x3B | ||
+ | |; | ||
+ | |Semi-colon | ||
+ | |- | ||
+ | |60 | ||
+ | |0x3C | ||
+ | |< | ||
+ | |Less than | ||
+ | |- | ||
+ | |61 | ||
+ | |0x3D | ||
+ | |= | ||
+ | |Equals | ||
+ | |- | ||
+ | |62 | ||
+ | |0x3E | ||
+ | |> | ||
+ | |Greater than | ||
+ | |- | ||
+ | |63 | ||
+ | |0x3F | ||
+ | |? | ||
+ | |Question mark | ||
+ | |- | ||
+ | |64 | ||
+ | |0x40 | ||
+ | |@ | ||
+ | |At | ||
+ | |- | ||
+ | |65 | ||
+ | |0x41 | ||
+ | |A | ||
+ | |Uppercase letter "A" | ||
+ | |- | ||
+ | |66 | ||
+ | |0x42 | ||
+ | |B | ||
+ | |Uppercase letter "B" | ||
+ | |- | ||
+ | |67 | ||
+ | |0x43 | ||
+ | |C | ||
+ | |Uppercase letter "C" | ||
+ | |- | ||
+ | |68 | ||
+ | |0x44 | ||
+ | |D | ||
+ | |Uppercase letter "D" | ||
+ | |- | ||
+ | |69 | ||
+ | |0x45 | ||
+ | |E | ||
+ | |Uppercase letter "E" | ||
+ | |- | ||
+ | |70 | ||
+ | |0x46 | ||
+ | |F | ||
+ | |Uppercase letter "F" | ||
+ | |- | ||
+ | |71 | ||
+ | |0x47 | ||
+ | |G | ||
+ | |Uppercase letter "G" | ||
+ | |- | ||
+ | |72 | ||
+ | |0x48 | ||
+ | |H | ||
+ | |Uppercase letter "H" | ||
+ | |- | ||
+ | |73 | ||
+ | |0x49 | ||
+ | |I | ||
+ | |Uppercase letter "I" | ||
+ | |- | ||
+ | |74 | ||
+ | |0x4A | ||
+ | |J | ||
+ | |Uppercase letter "J" | ||
+ | |- | ||
+ | |75 | ||
+ | |0x4B | ||
+ | |K | ||
+ | |Uppercase letter "K" | ||
+ | |- | ||
+ | |76 | ||
+ | |0x4C | ||
+ | |L | ||
+ | |Uppercase letter "L" | ||
+ | |- | ||
+ | |77 | ||
+ | |0x4D | ||
+ | |M | ||
+ | |Uppercase letter "M" | ||
+ | |- | ||
+ | |78 | ||
+ | |0x4E | ||
+ | |N | ||
+ | |Uppercase letter "N" | ||
+ | |- | ||
+ | |79 | ||
+ | |0x4F | ||
+ | |O | ||
+ | |Uppercase letter "O" | ||
+ | |- | ||
+ | |80 | ||
+ | |0x50 | ||
+ | |P | ||
+ | |Uppercase letter "P" | ||
+ | |- | ||
+ | |81 | ||
+ | |0x51 | ||
+ | |Q | ||
+ | |Uppercase letter "Q" | ||
+ | |- | ||
+ | |82 | ||
+ | |0x52 | ||
+ | |R | ||
+ | |Uppercase letter "R" | ||
+ | |- | ||
+ | |83 | ||
+ | |0x53 | ||
+ | |S | ||
+ | |Uppercase letter "S" | ||
+ | |- | ||
+ | |84 | ||
+ | |0x54 | ||
+ | |T | ||
+ | |Uppercase letter "T" | ||
+ | |- | ||
+ | |85 | ||
+ | |0x55 | ||
+ | |U | ||
+ | |Uppercase letter "U" | ||
+ | |- | ||
+ | |86 | ||
+ | |0x56 | ||
+ | |V | ||
+ | |Uppercase letter "V" | ||
+ | |- | ||
+ | |87 | ||
+ | |0x57 | ||
+ | |W | ||
+ | |Uppercase letter "W" | ||
+ | |- | ||
+ | |88 | ||
+ | |0x58 | ||
+ | |X | ||
+ | |Uppercase letter "X" | ||
+ | |- | ||
+ | |89 | ||
+ | |0x59 | ||
+ | |Y | ||
+ | |Uppercase letter "Y" | ||
+ | |- | ||
+ | |90 | ||
+ | |0x5A | ||
+ | |Z | ||
+ | |Uppercase letter "Z" | ||
+ | |- | ||
+ | |91 | ||
+ | |0x5B | ||
+ | |[ | ||
+ | |Open square bracket | ||
+ | |- | ||
+ | |92 | ||
+ | |0x5C | ||
+ | |\ | ||
+ | |Backslash | ||
+ | |- | ||
+ | |93 | ||
+ | |0x5D | ||
+ | |] | ||
+ | |Close square bracket | ||
+ | |- | ||
+ | |94 | ||
+ | |0x5E | ||
+ | |^ | ||
+ | |Caret / hat | ||
+ | |- | ||
+ | |95 | ||
+ | |0x5F | ||
+ | |_ | ||
+ | |Underscore | ||
+ | |- | ||
+ | |96 | ||
+ | |0x60 | ||
+ | |` | ||
+ | |Grave accent | ||
+ | |- | ||
+ | |97 | ||
+ | |0x61 | ||
+ | |a | ||
+ | |Lowercase letter "A" | ||
+ | |- | ||
+ | |98 | ||
+ | |0x62 | ||
+ | |b | ||
+ | |Lowercase letter "B" | ||
+ | |- | ||
+ | |99 | ||
+ | |0x63 | ||
+ | |c | ||
+ | |Lowercase letter "C" | ||
+ | |- | ||
+ | |100 | ||
+ | |0x64 | ||
+ | |d | ||
+ | |Lowercase letter "D" | ||
+ | |- | ||
+ | |101 | ||
+ | |0x65 | ||
+ | |e | ||
+ | |Lowercase letter "E" | ||
+ | |- | ||
+ | |102 | ||
+ | |0x66 | ||
+ | |f | ||
+ | |Lowercase letter "F" | ||
+ | |- | ||
+ | |103 | ||
+ | |0x67 | ||
+ | |g | ||
+ | |Lowercase letter "G" | ||
+ | |- | ||
+ | |104 | ||
+ | |0x68 | ||
+ | |h | ||
+ | |Lowercase letter "H" | ||
+ | |- | ||
+ | |105 | ||
+ | |0x69 | ||
+ | |i | ||
+ | |Lowercase letter "I" | ||
+ | |- | ||
+ | |106 | ||
+ | |0x6A | ||
+ | |j | ||
+ | |Lowercase letter "J" | ||
+ | |- | ||
+ | |107 | ||
+ | |0x6B | ||
+ | |k | ||
+ | |Lowercase letter "K" | ||
+ | |- | ||
+ | |108 | ||
+ | |0x6C | ||
+ | |l | ||
+ | |Lowercase letter "L" | ||
+ | |- | ||
+ | |109 | ||
+ | |0x6D | ||
+ | |m | ||
+ | |Lowercase letter "M" | ||
+ | |- | ||
+ | |110 | ||
+ | |0x6E | ||
+ | |n | ||
+ | |Lowercase letter "N" | ||
+ | |- | ||
+ | |111 | ||
+ | |0x6F | ||
+ | |o | ||
+ | |Lowercase letter "O" | ||
+ | |- | ||
+ | |112 | ||
+ | |0x70 | ||
+ | |p | ||
+ | |Lowercase letter "P" | ||
+ | |- | ||
+ | |113 | ||
+ | |0x71 | ||
+ | |q | ||
+ | |Lowercase letter "Q" | ||
+ | |- | ||
+ | |114 | ||
+ | |0x72 | ||
+ | |r | ||
+ | |Lowercase letter "R" | ||
+ | |- | ||
+ | |115 | ||
+ | |0x73 | ||
+ | |s | ||
+ | |Lowercase letter "S" | ||
+ | |- | ||
+ | |116 | ||
+ | |0x74 | ||
+ | |t | ||
+ | |Lowercase letter "T" | ||
+ | |- | ||
+ | |117 | ||
+ | |0x75 | ||
+ | |u | ||
+ | |Lowercase letter "U" | ||
+ | |- | ||
+ | |118 | ||
+ | |0x76 | ||
+ | |v | ||
+ | |Lowercase letter "V" | ||
+ | |- | ||
+ | |119 | ||
+ | |0x77 | ||
+ | |w | ||
+ | |Lowercase letter "W" | ||
+ | |- | ||
+ | |120 | ||
+ | |0x78 | ||
+ | |x | ||
+ | |Lowercase letter "X" | ||
+ | |- | ||
+ | |121 | ||
+ | |0x79 | ||
+ | |y | ||
+ | |Lowercase letter "Y" | ||
+ | |- | ||
+ | |122 | ||
+ | |0x7A | ||
+ | |z | ||
+ | |Lowercase letter "Z" | ||
+ | |- | ||
+ | |123 | ||
+ | |0x7B | ||
+ | |{ | ||
+ | |Open brace | ||
+ | |- | ||
+ | |124 | ||
+ | |0x7C | ||
+ | | <nowiki>|</nowiki> | ||
+ | |Pipe | ||
+ | |- | ||
+ | |125 | ||
+ | |0x7D | ||
+ | | } | ||
+ | |Close brace | ||
+ | |- | ||
+ | |126 | ||
+ | |0x7E | ||
+ | |~ | ||
+ | |Tilde | ||
+ | |- | ||
+ | |127 | ||
+ | |0x7F | ||
+ | |DEL | ||
+ | |Delete | ||
+ | |- | ||
+ | |} |
Latest revision as of 03:38, 1 July 2012
DEC HEX CHAR NAME 0 0x00 NUL Null 1 0x01 STX Start of Header 2 0x02 SOT Start of Text 3 0x03 ETX End of Text 4 0x04 EOT End of Transmission 5 0x05 ENQ Enquiry 6 0x06 ACK Acknowledge 7 0x07 BEL Bell 8 0x08 BS BackSpace 9 0x09 HT Horizontal Tabulation 10 0x0A LF Line Feed 11 0x0B VT Vertical Tabulation 12 0x0C FF Form Feed 13 0x0D CR Carriage Return 14 0x0E SO Shift Out 15 0x0F SI Shift In 16 0x10 DLE Data Link Escape 17 0x11 DC1 Device Control 1 (XON) 18 0x12 DC2 Device Control 2 19 0x13 DC3 Device Control 3 (XOFF) 20 0x14 DC4 Device Control 4 21 0x15 NAK Negative acknowledge 22 0x16 SYN Synchronous Idle 23 0x17 ETB End of Transmission Block 24 0x18 CAN Cancel 25 0x19 EM End of Medium 26 0x1A SUB Substitute 27 0x1B ESC Escape 28 0x1C FS File Separator 29 0x1D GS Group Separator 30 0x1E RS Record Separator 31 0x1F US Unit Separator 32 0x20 [Space] Space 33 0x21 ! Exclamation mark 34 0x22 " Quotation mark 35 0x23 # Hash 36 0x24 $ Dollar 37 0x25 % Percent 38 0x26 & Ampersand 39 0x27 ' Apostrophe 40 0x28 ( Open bracket 41 0x29 ) Close bracket 42 0x2A * Asterisk 43 0x2B + Plus 44 0x2C , Comma 45 0x2D - Dash 46 0x2E . Full stop 47 0x2F / Slash 48 0x30 0 Zero 49 0x31 1 One 50 0x32 2 Two 51 0x33 3 Three 52 0x34 4 Four 53 0x35 5 Five 54 0x36 6 Six 55 0x37 7 Seven 56 0x38 8 Eight 57 0x39 9 Nine 58 0x3A : Colon 59 0x3B ; Semi-colon 60 0x3C < Less than 61 0x3D = Equals 62 0x3E > Greater than 63 0x3F ? Question mark 64 0x40 @ At 65 0x41 A Uppercase letter "A" 66 0x42 B Uppercase letter "B" 67 0x43 C Uppercase letter "C" 68 0x44 D Uppercase letter "D" 69 0x45 E Uppercase letter "E" 70 0x46 F Uppercase letter "F" 71 0x47 G Uppercase letter "G" 72 0x48 H Uppercase letter "H" 73 0x49 I Uppercase letter "I" 74 0x4A J Uppercase letter "J" 75 0x4B K Uppercase letter "K" 76 0x4C L Uppercase letter "L" 77 0x4D M Uppercase letter "M" 78 0x4E N Uppercase letter "N" 79 0x4F O Uppercase letter "O" 80 0x50 P Uppercase letter "P" 81 0x51 Q Uppercase letter "Q" 82 0x52 R Uppercase letter "R" 83 0x53 S Uppercase letter "S" 84 0x54 T Uppercase letter "T" 85 0x55 U Uppercase letter "U" 86 0x56 V Uppercase letter "V" 87 0x57 W Uppercase letter "W" 88 0x58 X Uppercase letter "X" 89 0x59 Y Uppercase letter "Y" 90 0x5A Z Uppercase letter "Z" 91 0x5B [ Open square bracket 92 0x5C \ Backslash 93 0x5D ] Close square bracket 94 0x5E ^ Caret / hat 95 0x5F _ Underscore 96 0x60 ` Grave accent 97 0x61 a Lowercase letter "A" 98 0x62 b Lowercase letter "B" 99 0x63 c Lowercase letter "C" 100 0x64 d Lowercase letter "D" 101 0x65 e Lowercase letter "E" 102 0x66 f Lowercase letter "F" 103 0x67 g Lowercase letter "G" 104 0x68 h Lowercase letter "H" 105 0x69 i Lowercase letter "I" 106 0x6A j Lowercase letter "J" 107 0x6B k Lowercase letter "K" 108 0x6C l Lowercase letter "L" 109 0x6D m Lowercase letter "M" 110 0x6E n Lowercase letter "N" 111 0x6F o Lowercase letter "O" 112 0x70 p Lowercase letter "P" 113 0x71 q Lowercase letter "Q" 114 0x72 r Lowercase letter "R" 115 0x73 s Lowercase letter "S" 116 0x74 t Lowercase letter "T" 117 0x75 u Lowercase letter "U" 118 0x76 v Lowercase letter "V" 119 0x77 w Lowercase letter "W" 120 0x78 x Lowercase letter "X" 121 0x79 y Lowercase letter "Y" 122 0x7A z Lowercase letter "Z" 123 0x7B { Open brace 124 0x7C | Pipe 125 0x7D } Close brace 126 0x7E ~ Tilde 127 0x7F DEL Delete