Questions about this topic? Sign up to ask in the talk tab.
Difference between revisions of "Assembly"
From NetSec
| Line 3: | Line 3: | ||
| + | '''Data size & hex:''' | ||
| + | |||
| + | * counting | ||
* nybble | * nybble | ||
* byte | * byte | ||
| Line 10: | Line 13: | ||
| + | '''Number handling:''' | ||
| − | |||
* signed | * signed | ||
* unsigned | * unsigned | ||
| Line 17: | Line 20: | ||
| + | '''Data storage:''' | ||
| − | * register | + | * register |
| + | * pointer | ||
* sub-register | * sub-register | ||
* cpu flag registers | * cpu flag registers | ||
* architecture-specific registers | * architecture-specific registers | ||
| + | |||
| + | '''Memory Addressing:''' | ||
* stack pointer | * stack pointer | ||
| Line 30: | Line 37: | ||
* index | * index | ||
| + | |||
| + | '''Instructions:''' | ||
| + | |||
| + | ''Concepts:'' | ||
| + | |||
| + | * Assembly & operands -> Opcode Sequence | ||
| + | * Opcode Sequence -> hardware gates (may interact with ram etc) | ||
| + | |||
| + | |||
| + | ''Data manipulation basic primitives:'' | ||
* mov | * mov | ||
| + | * push | ||
| + | * pop | ||
| + | |||
| + | |||
| + | ''Basic arithmetic:'' | ||
| + | |||
* add | * add | ||
* sub | * sub | ||
| Line 38: | Line 61: | ||
| + | ''Bitwise mathematics:'' | ||
* and | * and | ||
| Line 51: | Line 75: | ||
| − | + | ''Control flow operators:'' | |
| − | + | ||
| − | + | ||
* cmp | * cmp | ||
Revision as of 16:33, 10 May 2012
- assembler
- linker
Data size & hex:
- counting
- nybble
- byte
- word
- dword
- qword
Number handling:
- signed
- unsigned
- 2's compliment
Data storage:
- register
- pointer
- sub-register
- cpu flag registers
- architecture-specific registers
Memory Addressing:
- stack pointer
- instruction pointer
- base pointer
- addressing mode
- index
Instructions:
Concepts:
- Assembly & operands -> Opcode Sequence
- Opcode Sequence -> hardware gates (may interact with ram etc)
Data manipulation basic primitives:
- mov
- push
- pop
Basic arithmetic:
- add
- sub
- div
- mul
Bitwise mathematics:
- and
- not
- or
- xor
- shl
- shr
- rol
- ror
Control flow operators:
- cmp
- jmp
- call
- ret
- kernel interrupt
- architecture
- operating system